top of page


RENTAL RATES
Skybound Aviation has a variety of rental aircraft available. Check out our competitive rates.
Effective Monday May 3, 2021 the aircraft rental cost will be increased by $15 an hour. All club rate discounts will be only $10 off the standard rate and all club pre-pay rates will be at $15 off the standard rate.
Aircraft | Tail Number | Standard Rate | Club Rate | Pre-Pay |
---|---|---|---|---|
Decathalon | 5070G | $225.00 | $215.00 | $210.00 |
Cirrus SR22 | 160EU | $355.00 | $345.00 | $340.00 |
Cirrus SR22 | 369SE | $355.00 | $345.00 | $340.00 |
Piper Seneca II | 5423F | $390.00 | $385.00 | $380.00 |
Piper Lance | 349SB | $295.00 | $285.00 | $280.00 |
Piper Arrow | 258SB | $210.00 | $200.00 | $195.00 |
Piper Archer | 7664F | $190.00 | $180.00 | $175.00 |
Piper Archer | 81771 | $190.00 | $180.00 | $175.00 |
Piper Warrior | 54404 | $145.00 | $135.00 | $130.00 |
Piper Warrior | 140SB | $145.00 | $135.00 | $130.00 |
C172SP | 704RB | $205.00 | $195.00 | $190.00 |
C172N | 73924 | $190.00 | $180.00 | $175.00 |
C172R | 9968F | $205.00 | $195.00 | $190.00 |
C172R | 178AF | $190.00 | $180.00 | $175.00 |
bottom of page